StayFlow vs Lodgify
Website builder + PMS for hosts who want a custom direct-booking site.
Key takeaways
- Zero per-booking fees on direct stays.
- Public profile is SEO-indexed out of the box — no theme to configure.
- AI concierge runs your operations; you don't need to babysit a website.
Scorecard: StayFlow 5.0/5 vs Lodgify 3.1/5
Scored on the seven dimensions hosts care about most.
| Dimension | StayFlow | Lodgify |
|---|---|---|
| Features | ★★★★★ PMS + direct booking + AI built-in | ★★★☆☆ Strong website builder, lighter PMS |
| Pricing | ★★★★★ $19/listing/mo, zero booking fees | ★★★☆☆ $20–$75/mo plus 1.9% on direct bookings (Starter) |
| Ease of use | ★★★★★ AI concierge replaces clicks | ★★★☆☆ Website builder requires theme tuning |
| Setup time | ★★★★★ 60 seconds | ★★★☆☆ Hours to design site + load listings |
| AI capabilities | ★★★★★ AI concierge across ops | ★★☆☆☆ Limited AI |
| Onboarding | ★★★★★ Self-serve, free | ★★★★☆ Self-serve |
| Reliability | ★★★★★ Edge-hosted, 99.99% uptime | ★★★★☆ Reliable |
| Feature | StayFlow | Lodgify |
|---|---|---|
| Onboarding | 60 seconds — paste an Airbnb URL, everything pre-filled | Hours of forms; 2–4 week implementation |
| AI co-host | Built-in concierge (⌘K), handles pricing, messaging, rules | Add-on or not available |
| Direct booking site | Every host gets a public profile + booking page, indexed | Available; templates require setup |
| Pricing engine | Built-in dynamic pricing | PriceLabs/Wheelhouse integration, paid separately |
| Channel sync | Airbnb, Vrbo, Booking.com, Google | Airbnb, Vrbo, Booking.com; some add Google |
| Free tools + library | Open knowledge hub, no signup | Gated marketing site |
| Direct-booking attribution | Built-in referral chain + host profile SEO | Custom-built site, hosted separately |
| Per-booking fees | None on direct bookings | 1.9% on direct bookings (Starter plan) |
Positioning
Lodgify's website templates are appealing, but the PMS layer feels grafted on. StayFlow gives every host a beautiful, indexable profile + booking surface without the website-builder maintenance.
Pricing note: Roughly $20–75 per month plus a per-booking fee on direct bookings.
Frequently asked questions
- Do I lose my Lodgify site if I switch?
- No — keep your domain. StayFlow gives you a /h/{handle} profile and a /book/{slug} page per listing, both indexable. You can point your domain at StayFlow whenever you're ready.
Migrate from Lodgify in 60 seconds
Paste your Airbnb or Vrbo URL — StayFlow rebuilds your entire operating system automatically. No CSV exports, no onboarding fee, no commitment.
Try Magic Import →Compare to other tools
- StayFlow vs Hostaway — Enterprise PMS focused on agency-style property managers.
- StayFlow vs Guesty — Enterprise PMS targeting professional property management companies.
- StayFlow vs Hospitable (formerly Smartbnb) — Messaging-first PMS popular with smaller portfolios.
- StayFlow vs OwnerRez — Long-running PMS popular with US owner-operators.
- StayFlow vs Smoobu — Affordable European channel manager + PMS for small portfolios.
Reviewed by StayFlow Editorial · Last updated 2026-06-08 · Cite as: StayFlow, “”.